Info Football Online .com
All you need to know about international football

American Cup
Year by Year Champions
Tournament information, champions, scores, and more

American Cup
Last Champion:
Uruguay Logo
Uruguay Flag
Uruguay
American Cup Logo American Cup
The Copa América is the oldest surviving international football competition in the world, as it was held for the first time between July 2 and July 17, 1916 as part of the commemorations of Argentina's independence centenary. The CONMEBOL was then founded during this event, on July 9 (Argentina's independence day). It is normally held every two years, but the intervals may change.
Year by Year Champions - Summary of Winners

1916 - 1917 - 1919 - 1920 - 1921 - 1922 - 1923 - 1924 - 1925 - 1926 - 1927 - 1929 - 1935 - 1937 - 1941 - 1942 - 1945 - 1946 - 1947 - 1949 - 1953 - 1955 - 1956 - 1957 - 1959 - 1959 - 1963 - 1967 - 1975 - 1979 - 1983 - 1987 - 1989 - 1991 - 1993 - 1995 - 1997 - 1999 - 2001 - 2004 - 2007 - 2011

Champion

Uruguay Flag
Uruguay
American Cup 1916
ARGENTINA 1916
Teams P W D L GS GA Dif Pts
1.  Uruguay 3 2 1 0 6 1 +5 5
2.  Argentina 3 1 2 0 7 2 +5 4
3.  Brazil 3 0 2 1 3 4 -1 2
4.  Chile 3 0 1 2 2 11 -9 1
Champion

Uruguay Flag
Uruguay
American Cup 1917
URUGUAY 1917
Teams P W D L GS GA Dif Pts
1.  Uruguay 3 3 0 0 9 0 +9 6
2.  Argentina 3 2 0 1 5 3 +2 4
3.  Brazil 3 1 0 2 7 8 -1 2
4.  Chile 3 0 0 3 0 10 -10 0
Champion

Brazil Flag
Brazil
American Cup 1919
BRAZIL 1919
Teams P W D L GS GA Dif Pts
1.  Brazil 4 3 1 0 12 3 +9 7
2.  Uruguay 4 2 1 1 7 5 +2 5
3.  Argentina 3 1 0 2 7 7 0 2
4.  Chile 3 0 0 3 1 12 -11 0
Champion

Uruguay Flag
Uruguay
American Cup 1920
CHILE 1920
Teams P W D L GS GA Dif Pts
1.  Uruguay 3 2 1 0 9 2 +7 5
2.  Argentina 3 1 2 0 4 2 +2 4
3.  Brazil 3 1 1 2 1 8 -7 3
4.  Chile 3 0 1 2 2 4 -2 1
Champion

Argentina Flag
Argentina
American Cup 1921
ARGENTINA 1921
Teams P W D L GS GA Dif Pts
1.  Argentina 3 3 0 0 5 0 +5 5
2.  Brazil 3 1 0 2 4 3 +1 2
3.  Uruguay 3 1 0 2 3 4 -1 2
4.  Paraguay 3 1 0 2 2 7 -5 2
Champion

Brazil Flag
Brazil
American Cup 1922
BRAZIL 1922
Teams P W D L GS GA Dif Pts
1.  Brazil 5 2 3 0 7 2 +5 5
2.  Paraguay 5 2 1 2 5 6 -1 5
3.  Uruguay 4 2 1 1 3 1 +2 5
4.  Argentina 4 1 0 2 6 3 +3 4
5.  Chile 4 0 1 3 1 10 -9 1

FINAL: 10/2/1922 Rio de Janeiro
Brazil Flag Brazil 3-0 Paraguay Flag Paraguay
 Formiga
 Neco
 Formiga
Champion

Uruguay Flag
Uruguay
American Cup 1923
URUGUAY 1923
Teams P W D L GS GA Dif Pts
1.  Uruguay 3 3 0 0 6 1 +5 6
2.  Argentina 3 2 0 1 6 6 0 4
3.  Paraguay 3 1 0 2 4 6 -2 2
4.  Brazil 3 0 0 3 2 5 -3 0
Champion

Uruguay Flag
Uruguay
American Cup 1924
URUGUAY 1924
Teams P W D L GS GA Dif Pts
1.  Uruguay 3 2 1 0 8 1 +7 5
2.  Argentina 3 1 2 0 2 0 +2 4
3.  Paraguay 3 1 1 1 4 4 0 3
4.  Chile 3 0 0 3 1 10 -9 0
Champion

Argentina Flag
Argentina
American Cup 1925
ARGENTINA 1925
Teams P W D L GS GA Dif Pts
1.  Argentina 4 3 1 0 11 4 +7 7
2.  Brazil 4 2 1 1 11 9 +2 5
3.  Paraguay 4 0 0 4 4 13 -9 0
Champion

Uruguay Flag
Uruguay
American Cup 1926
CHILE 1926
Teams P W D L GS GA Dif Pts
1.  Uruguay 4 4 0 0 17 2 +15 8
2.  Argentina 4 2 1 1 14 3 +11 5
3.  Chile 4 2 1 1 14 6 +8 5
4.  Paraguay 4 1 0 3 8 20 -12 2
5.  Bolivia 4 0 0 4 2 24 -22 0
Champion

Argentina Flag
Argentina
American Cup 1927
PERU 1927
Teams P W D L GS GA Dif Pts
1.  Argentina 3 3 0 0 15 4 +11 6
2.  Uruguay 3 2 0 1 15 3 +12 4
3.  Peru 3 1 0 2 4 11 -7 2
4.  Bolivia 3 0 0 3 3 19 -16 0
Champion

Argentina Flag
Argentina
American Cup 1929
ARGENTINA 1929
Teams P W D L GS GA Dif Pts
1.  Argentina 3 3 0 0 9 1 +8 6
2.  Paraguay 3 2 0 1 9 4 +5 4
3.  Uruguay 3 1 0 2 4 6 -2 2
4.  Peru 3 0 0 3 1 12 -11 0
Champion

Uruguay Flag
Uruguay
American Cup 1935
PERU 1935
Teams P W D L GS GA Dif Pts
1.  Uruguay 3 3 0 0 6 1 +5 6
2.  Argentina 3 2 0 1 8 5 +3 4
3.  Peru 3 1 0 2 2 5 -3 2
4.  Chile 3 0 0 3 2 7 -5 0
Champion

Argentina Flag
Argentina
Amercian Cup 1937
ARGENTINA 1937
Teams P W D L GS GA Dif Pts
1.  Argentina 6 5 0 1 14 5 +9 10
2.  Brazil 6 4 0 2 17 11 +6 8
3.  Paraguay 5 2 0 3 8 16 -8 4
4.  Uruguay 5 2 0 3 11 14 -3 4
5.  Chile 5 1 1 3 12 13 -1 3
6.  Peru 5 1 1 3 7 10 -3 3

FINAL: 2/1/1937 Buenos Aires
Argentina Flag Argentina 2-0 Brazil Flag Brazil
 V. de la Mata
 V. de la Mata
Champion

Peru Flag
Perú
American Cup 1939
PERU 1939
Teams P W D L GS GA Dif Pts
1.  Peru 4 4 0 0 13 4 +9 8
2.  Uruguay 4 3 0 1 13 5 +8 6
3.  Paraguay 4 2 0 2 9 8 +1 4
4.  Chile 4 1 0 3 8 12 -4 2
5.  Ecuador 4 0 0 4 4 18 -14 0
Champion

Argentina Flag
Argentina
American Cup 1941
CHILE 1941
Teams P W D L GS GA Dif Pts
1.  Argentina 4 4 0 0 10 2 +8 8
2.  Uruguay 4 3 0 1 10 1 +9 6
3.  Chile 4 2 0 2 6 6 +3 4
4.  Peru 4 1 0 3 5 5 0 2
5.  Ecuador 4 0 0 4 1 21 -20 0
Champion

Uruguay Flag
Uruguay
American Cup 1942
URUGUAY 1942
Teams P W D L GS GA Dif Pts
1.  Uruguay 6 6 0 0 21 2 +19 12
2.  Argentina 6 5 0 1 21 6 +15 10
3.  Brazil 6 3 1 2 15 7 +8 7
4.  Paraguay 6 2 2 2 11 10 +1 6
5.  Peru 6 1 2 3 5 10 -5 4
6.  Chile 6 1 1 4 4 15 -11 3
7.  Ecuador 6 0 0 6 4 31 -27 0
Champion

Argentina Flag
Argentina
American Cup 1945
CHILE 1945
Teams P W D L GS GA Dif Pts
1.  Argentina 6 5 1 0 22 5 +17 11
2.  Brazil 6 5 0 1 19 5 +14 10
3.  Chile 6 4 1 1 15 5 +10 9
4.  Uruguay 6 3 0 3 14 6 +8 6
5.  Colombia 6 0 1 4 7 25 -18 3
6.  Bolivia 6 1 2 4 3 16 -13 2
7.  Ecuador 6 0 1 5 9 27 -18 1
Champion

Argentina Flag
Argentina
American Cup 1946
ARGENTINA 1946
Teams P W D L GS GA Dif Pts
1.  Argentina 5 5 0 0 17 3 +14 10
2.  Brazil 5 3 1 1 13 7 +6 7
3.  Paraguay 5 3 1 2 8 8 0 5
4.  Uruguay 5 3 0 3 11 9 +2 4
5.  Chile 5 2 0 3 8 11 -3 4
6.  Bolivia 5 0 0 5 4 23 -19 0
Champion

Argentina Flag
Argentina
American Cup 1947
ECUADOR 1947
Teams P W D L GS GA Dif Pts
1.  Argentina 7 6 1 0 28 4 +25 13
2.  Paraguay 7 5 1 1 16 11 +5 11
3.  Uruguay 7 5 0 2 21 8 +13 10
4.  Chile 7 4 1 2 14 13 +1 9
5.  Peru 7 2 2 3 12 9 +3 6
6.  Ecuador 7 0 3 4 3 17 -14 3
7.  Bolivia 7 0 2 5 6 21 -15 2
8.  Colombia 7 0 2 5 2 19 -17 2
Champion

Brazil Flag
Brazil
American Cup 1949
BRAZIL 1949
Teams P W D L GS GA Dif Pts
1.  Brazil 7 6 0 1 39 7 +32 12
2.  Paraguay 7 6 0 1 21 6 +15 12
3.  Peru 7 5 0 2 20 13 +7 10
4.  Bolivia 7 4 0 3 13 24 -11 8
5.  Chile 7 2 1 4 10 14 -6 5
6.  Uruguay 7 2 1 4 14 20 -6 5
7.  Ecuador 7 1 0 6 7 21 -14 2
8.  Colombia 7 0 2 5 4 23 -19 2

FINAL: 5/11/1949 Río de Janeiro
Brazil Flag Brazil 7-0 Paraguay Flag Paraguay
 Ademir
 Jair
 Tesourinha
 Ademir
 Jair
 Tesourinha
 Ademir
Champion

Paraguay Flag
Paraguay
American Cup 1953
PERU 1953
Teams P W D L GS GA Dif Pts
1.  Paraguay 6 3 2 1 1 6 +5 8
2.  Brazil 6 4 0 2 15 6 +9 8
3.  Uruguay 6 3 1 2 15 6 +9 7
4.  Chile 6 3 1 2 10 10 0 7
5.  Peru 6 3 1 2 4 6 -2 7
6.  Bolivia 6 1 1 4 6 15 -9 3
7.  Ecuador 6 0 2 4 1 13 -12 2

FINAL: 4/1/1953 Lima
Paraguay Flag Paraguay 3-2 Brazil Flag Brazil
 A. López
 Gavilán
 R. Fernández
 Baltazar
 Baltazar
Champion

Argentina Flag
Argentina
American Cup 1955
CHILE 1955
Teams P W D L GS GA Dif Pts
1.  Argentina 5 4 1 0 18 6 +12 9
2.  Chile 5 3 1 1 19 8 +11 7
3.  Peru 5 2 2 1 13 11 +2 6
4.  Uruguay 5 2 1 2 12 12 0 5
5.  Paraguay 5 1 1 3 7 14 -7 3
6.  Ecuador 5 0 0 5 4 22 -18 0
Champion

Uruguay Flag
Uruguay
American Cup 1956
URUGUAY 1956
Teams P W D L GS GA Dif Pts
1.  Uruguay 5 4 1 0 9 3 +6 9
2.  Chile 5 3 0 2 11 8 +3 6
3.  Argentina 5 3 0 2 5 3 +2 6
4.  Brazil 5 2 2 1 4 5 -1 6
5.  Paraguay 5 0 2 3 3 8 -5 2
6.  Peru 5 0 1 4 6 11 -5 1
Champion

Argentina Flag
Argentina
American Cup 1957
PERU 1957
Teams P W D L GS GA Dif Pts
1.  Argentina 7 6 0 1 25 6 +19 12
2.  Brazil 7 6 0 1 23 9 +14 12
3.  Uruguay 7 5 0 2 15 12 +3 10
4.  Peru 7 4 0 3 12 9 +3 8
5.  Colombia 7 2 1 4 10 25 -15 5
6.  Chile 7 2 1 4 9 17 -8 5
7.  Ecuador 7 1 0 6 7 23 -16 2
Champion

Argentina Flag
Argentina
American Cup 1959
ARGENTINA 1959
Teams P W D L GS GA Dif Pts
1.  Argentina 6 5 1 0 19 5 +14 11
2.  Brazil 6 4 2 0 17 7 +10 10
3.  Paraguay 6 3 0 3 12 12 0 6
4.  Peru 6 1 3 2 10 11 -1 5
5.  Chile 6 2 1 3 9 14 -5 5
6.  Uruguay 6 2 0 4 15 14 +1 4
7.  Bolivia 6 0 1 5 4 23 -19 1
Champion

Uruguay Flag
Uruguay
American Cup 1959
ECUADOR 1959
Teams P W D L GS GA Dif Pts
1.  Uruguay 4 3 1 0 13 1 +12 7
2.  Argentina 4 2 1 1 9 9 0 5
3.  Brazil 4 2 0 2 7 10 -3 4
4.  Ecuador 4 1 1 2 5 9 -4 3
5.  Paraguay 4 0 1 3 6 11 -5 1
Champion

Bolivia Flag
Bolivia
American Cup 1963
BOLIVIA 1963
Teams P W D L GS GA Dif Pts
1.  Bolivia 6 5 1 0 19 13 +6 11
2.  Paraguay 6 4 1 1 13 7 +6 9
3.  Argentina 6 3 1 2 15 10 +5 7
4.  Brazil 6 3 1 3 12 13 -1 5
5.  Peru 6 2 1 3 8 11 -3 5
6.  Ecuador 6 1 2 4 14 1 -4 4
7.  Colombia 6 0 1 5 10 19 -9 1
Champion

Uruguay Flag
Uruguay
American Cup 1967
URUGUAY 1967
Teams P W D L GS GA Dif Pts
1.  Uruguay 5 4 1 0 13 2 +11 9
2.  Argentina 5 4 0 1 12 3 +9 8
3.  Chile 5 2 2 1 8 6 +2 6
4.  Paraguay 5 2 0 3 9 13 -4 4
5.  Venezuela 5 1 0 4 7 16 -9 2
6.  Bolivia 5 0 1 4 0 9 -9 1
Champion

Peru Flag
Peru
American Cup 1975
(It was played in different countries 1975)
Round Teams P W D L GS GA Dif Pts
1. FINAL Peru 9 7 1 1 14 6 +8 15
2. FINAL Colombia 9 6 0 3 11 5 +6 12
3. 1/2-Final   Brazil 6 2 2 2 16 4 +12 10
4. 1/2-Final Uruguay 2 1 0 1 1 3 -2 2
5. 1st-Round Argentina 4 2 0 2 17 4 +13 4
6. 1st-Round Chile 4 1 1 2 7 6 +1 3
7. 1st-Round Paraguay 4 1 1 2 5 5 0 3
8. 1st-Round Bolivia 4 1 0 3 3 9 -6 2
9. 1st-Round Ecuador 4 0 1 3 4 10 -6 1
10. 1st-Round Venezuela 4 0 0 4 1 26 -25 0

FINAL 1: 10/16/1975 Bogota.
Colombia Flag Colombia 1-0 Peru Flag Peru
 P. Castro
FINAL 2: 10/22/1975 Lima.
Peru Flag Peru 2-0 Colombia Flag Colombia
 (own-gol) J. Zárate
 O. Ramírez
FINAL 3: 10/28/1975 Caracas.
Peru Flag Peru 1-0 Colombia Flag Colombia
 Sotil
Champion

Paraguay Flag
Paraguay
American Cup 1979
ARGENTINA 1979
Round Teams P W D L GS GA Dif Pts
1. FINAL Paraguay 9 4 4 1 13 7 +6 12
2. FINAL Chile 9 4 3 2 13 5 +8 11
3. 1/2-Final   Brazil 6 2 2 2 10 7 +3 6
4. 1/2-Final Peru 2 0 1 1 1 2 -1 1
5. 1st-Round Colombia 4 2 1 1 5 2 +3 5
6. 1st-Round Uruguay 4 1 2 1 5 5 +0 4
7. 1st-Round Bolivia 4 2 0 2 4 7 -3 4
8. 1st-Round Argentina 4 1 1 2 7 6 -+1 3
9. 1st-Round Ecuador 4 1 0 3 4 7 -3 2
10. 1st-Round Venezuela 4 0 2 2 1 12 -11 2

FINAL 1: 11/28/1979 Asunción.
Paraguay Flag Paraguay 3-0 Chile Flag Chile
 12' J. C. Romero
 36' M. Morel
 85 'J. C. Romero
FINAL 2: 12/5/1979 Santiago.
Chile Flag Chile 1-0 Paraguay Flag Paraguay
 10' Rivas
FINAL 3: 12/11/1979 Buenos Aires.
Paraguay Flag Paraguay 0-0 Chile Flag Chile
Champion

Uruguay Flag
Uruguay
American Cup 1983
(It was played in different countries 1983)
Round Teams P W D L GS GA Dif Pts
1. FINAL Uruguay 8 5 2 1 12 6 +6 12
2. FINAL Brazil 8 2 4 2 8 5 +3 8
3. 3rd Place   Peru 6 2 3 1 7 6 +1 7
4. 4rd Place Paraguay 2 0 2 0 1 1 0 2
5. 1st-Round Chile 4 2 1 1 8 2 +6 5
6. 1st-Round Argentina 4 1 3 0 5 4 +1 8
7. 1st-Round Colombia 4 1 2 1 5 5 0 7
8. 1st-Round Bolivia 4 0 2 2 4 6 -5 2
9. 1st-Round Ecuador 4 0 2 2 4 10 -6 2
10. 1st-Round Venezuela 4 0 1 3 4 10 -6 1

FINAL: 10/27/1983 Montevideo.
Uruguay Flag Uruguay 2-0 Brazil Flag Brazil
 41' Francescoli
 81' Diogol
Champion

Uruguay Flag
Uruguay
American Cup 1987
ARGENTINA 1987
Round Teams P W D L GS GA Dif Pts
1. FINAL Uruguay 2 2 0 0 2 0 +2 4
2. FINAL Chile 4 3 0 1 9 3 +6 6
3. 3rd Place Colombia 4 3 0 1 8 3 +5 6
4. 4th Place Argentina 4 1 1 2 5 4 +1 3
5. 1st-Round Brazil 2 1 0 1 5 4 +1 2
6. 1st-Round Peru 2 0 2 2 2 2 0 2
7. 1st-Round Bolivia 2 0 1 1 0 2 -2 1
8. 1st-Round Ecuador 2 0 1 1 1 4 -3 1
9. 1st-Round Paraguay 2 0 1 1 1 3 -3 1
10. 1st-Round Venezuela 2 0 0 2 4 8 -7 0

FINAL: 7/12/1987 Buenos Aires.
Uruguay Flag Uruguay 1-0 Chile Flag Chile
 56' Bengoechea
Champion

Brazil Flag
Brazil
American Cup 1989
BRAZIL 1989
Round Teams P W D L GS GA Dif Pts
1. 2nd-Round Brazil 7 5 2 0 11 1 +10 12
2. 2nd-Round Uruguay 7 4 0 3 11 3 +8 8
3. 2nd-Round Argentina 7 2 3 2 2 4 -2 7
4. 2nd-Round Paraguay 7 3 1 3 9 11 -2 7
5. 1st-Round Chile 4 2 0 2 7 5 +2 4
6. 1st-Round Colombia 4 2 0 2 6 4 +2 4
7. 1st-Round Ecuador 4 2 0 2 2 2 0 4
8. 1st-Round Peru 4 0 3 1 4 7 -3 3
9. 1st-Round Bolivia 4 0 2 2 0 8 -8 2
10. 1st-Round Venezuela 4 0 1 3 4 11 -7 1

2nd - Round
Teams P W D L GS GA Dif Pts
1.  Brazil 3 3 0 0 6 0 +6 6
2.  Uruguay 3 2 0 1 5 1 +4 4
3.  Argentina 3 0 1 2 0 4 -4 1
4.  Paraguay 3 0 1 2 0 6 -6 1
Champion

Argentina Flag
Argentina
American Cup 1991
CHILE 1991
Round Teams P W D L GS GA Dif Pts
1. 2nd-Round Argentina 7 6 1 0 16 6 +10 13
2. 2nd-Round Brazil 7 4 1 2 12 8 +4 9
3. 2nd-Round Chile 7 3 2 2 11 6 +5 8
4. 2nd-Round Colombia 7 2 2 3 5 6 -1 6
5. 1st-Round Uruguay 4 1 3 0 4 3 +1 5
6. 1st-Round Paraguay 4 2 0 2 7 8 -1 4
7. 1st-Round Ecuador 4 1 1 2 6 5 +1 3
8. 1st-Round Peru 4 1 0 3 9 9 0 2
9. 1st-Round Bolivia 4 0 2 2 2 7 -5 2
10. 1st-Round Venezuela 4 0 0 4 1 15 -14 0

2nd - Round
Teams P W D L GS GA Dif Pts
1.  Argentina 3 3 1 0 5 3 +2 5
2.  Brazil 3 2 0 1 6 3 +3 4
3.  Chile 3 0 2 1 1 3 -2 2
4.  Colombia 3 0 1 2 2 5 -3 1
Champion

Argentina Flag
Argentina
American Cup 1993
ECUADOR 1993
Round Teams P W D L GS GA Dif Pts
1. FINAL Argentina 6 2 4 0 6 4 +2 8
2. FINAL Mexico 6 2 2 2 9 7 +2 6
3. 3rd Place Colombia 6 2 4 0 6 4 +2 8
4. 4th Place Ecuador 6 4 0 2 13 5 +8 8
5. 1/4-Final Brazil 4 1 2 1 6 4 +2 4
6. 1/4-Final Uruguay 4 1 2 1 5 5 0 4
7. 1/4-Final Peru 4 1 2 1 4 5 -1 4
8. 1/4-Final Paraguay 4 1 1 2 2 7 -5 3
9. 1st-Round Chile 3 1 0 2 3 4 -1 2
10. 1st-Round Bolivia 3 0 2 1 1 2 -1 2
11. 1st-Round Venezuela 3 0 2 1 6 11 -5 2
12. 1st-Round USA 3 0 1 2 3 6 -3 1

FINAL: 7/4/1993 Guayaquil.
Argentina Flag Argentina 2-1 Mexico Flag Mexico
 65' Gabriel Batistuta
 85' Gabriel Batistuta
 76' (pen) Galindo
Champion

Uruguay Flag
Uruguay
American Cup 1995
URUGUAY 1995
Round Teams P W D L GS GA Dif Pts
1. FINAL Uruguay 6 4 2 0 11 4 +7 14
2. FINAL Brazil 6 2 2 0 10 3 +7 14
3. 3rd Place Colombia 6 2 2 2 7 8 -1 8
4. 4th Place USA 6 2 1 3 6 7 -1 9
5. 1/4-Final Argentina 4 2 1 1 8 6 +2 7
6. 1/4-Final Paraguay 4 2 1 1 6 5 +1 7
7. 1/4-Final Mexico 4 1 2 1 5 4 +1 5
8. 1/4-Final Bolivia 4 1 1 2 5 6 -1 4
9. 1st-Round Ecuador 3 1 0 2 2 3 -1 3
10. 1st-Round Peru 3 0 1 2 2 5 -3 1
11. 1st-Round Chile 3 0 1 2 3 8 -5 1
12. 1st-Round Venezuela 3 0 0 3 4 10 -6 0

FINAL: 7/23/1995 Montevideo.
Uruguay Flag Uruguay 1-1 Brazil Flag Brazil
 51' Bengoechea  30' Tulio
Uruguay won 5-3 on penalties
Champion

Brazil Flag
Brazil
American Cup 1997
BOLIVIA 1997
Round Teams P W D L GS GA Dif Pts
1. FINAL Brazil 6 6 0 0 22 3 +19 18
2. FINAL Bolivia 6 5 0 1 10 5 +5 15
3. 3rd Place Mexico 6 2 2 2 8 9 -1 8
4. 4th Place Peru 6 3 0 3 5 11 -6 9
5. 1/4-Final Ecuador 4 2 2 0 5 2 +3 8
6. 1/4-Final Argentina 4 1 2 1 4 3 +1 5
7. 1/4-Final Paraguay 4 1 1 2 2 5 -3 4
8. 1/4-Final Colombia 4 1 0 3 6 7 -1 3
9. 1st-Round Uruguay 3 1 0 2 2 2 0 3
10. 1st-Round Costa Rica 3 0 1 2 2 10 -8 1
11. 1st-Round Chile 3 0 0 3 1 5 -4 0
12. 1st-Round Venezuela 3 0 0 3 0 5 -5 0

FINAL: 6/29/1997 La Paz.
Bolivia Flag Bolivia 1-3 Brazil Flag Brazil
 45' E. Sanchez  37' Edmundo
 79' Ronaldo
 90' Ze Roberto
Champion

Brazil Flag
Brazil
American Cup 1999
PARAGUAY 1999
Round Teams P W D L GS GA Dif Pts
1. FINAL Brazil 6 6 0 0 17 2 +15 18
2. FINAL Uruguay 6 1 2 3 4 9 -5 5
3. 3rd Place Mexico 6 3 1 2 10 9 +1 10
4. 4th Place Chile 6 2 1 3 8 7 +1 7
5. 1/4-Final Colombia 4 3 0 1 8 4 +4 9
6. 1/4-Final Paraguay 4 2 2 0 6 1 +5 8
7. 1/4-Final Peru 4 2 1 1 7 6 +1 7
8. 1/4-Final Argentina 4 2 0 2 6 6 0 6
9. 1st-Round Bolivia 3 0 2 1 1 2 -1 2
10. 1st-Round Japan 3 0 1 2 3 8 -5 1
11. 1st-Round Ecuador 3 0 0 3 3 7 -4 0
12. 1st-Round Venezuela 3 0 0 3 1 13 -12 0

FINAL: 7/18/1999 Asunción.
Uruguay Flag Uruguay 0-3 Brazil Flag Brazil
   20' Rivaldo
 27' Rivaldo
 46' Ronaldo
Champion

Colombia Flag
Colombia
American Cup 2001
COLOMBIA 2001
Round Teams P W D L GS GA Dif Pts
1. FINAL Colombia 6 6 0 0 11 0 +11 18
2. FINAL Mexico 6 3 1 2 5 3 +2 10
3. 3rd Place Honduras 6 3 1 2 7 5 +2 10
4. 4th Place Uruguay 6 2 2 2 7 7 0 8
5. 1/4-Final Costa rica 4 2 1 1 7 3 +4 7
6. 1/4-Final Brazil 4 2 0 2 5 4 +1 6
7. 1/4-Final Chile 4 2 0 2 5 5 0 6
8. 1/4-Final Peru 4 1 1 2 4 8 -4 4
9. 1st-Round Ecuador 3 1 0 2 5 5 0 3
10. 1st-Round Paraguay 3 0 2 1 4 6 -2 2
11. 1st-Round Bolivia 3 0 0 3 0 7 -7 0
12. 1st-Round Venezuela 3 0 0 3 0 7 -7 0

FINAL: 7/29/2001 Bogota.
Colombia Flag Colombia 1-0 Mexico Flag Mexico
 65' Ivan Cordoba
Champion

Brazil Flag
Brazil
American Cup 2004
PERU 2004
Round Teams P W D L GS GA Dif Pts
1. FINAL Brazil 6 5 0 1 13 6 +7 15
2. FINAL Argentina 6 4 0 2 16 6 +10 12
3. 3rd Place Uruguay 6 3 1 2 12 10 +2 10
4. 4th Place Colombia 6 3 1 2 6 5 +1 10
5. 1/4-Final Paraguay 4 2 1 1 5 5 0 7
6. 1/4-Final Mexico 4 2 1 1 5 7 -2 7
7. 1/4-Final Peru 4 1 2 1 7 6 +1 5
8. 1/4-Final Costa Rica 4 1 0 3 3 8 -5 4
9. 1st-Round Bolivia 3 0 2 1 4 3 -1 2
10. 1st-Round Venezuela 3 0 1 2 2 5 -3 1
11. 1st-Round Chile 3 0 1 2 2 4 -2 1
12. 1st-Round Ecuador 3 0 0 3 3 10 -7 0

FINAL: 7/25/2004 Lima.
Argentina Flag Argentina 2-2 Brazil Flag Brazil
 21' (pen) Cristian Gonzalez
 87' César Delgado
 46' Luisao
 93' Adriano
Brazil won 4-2 on penalties
Champion

Brazil Flag
Brazil
American Cup 2007
VENEZUELA 2007
Round Teams P W D L GS GA Dif Pts
1. FINAL Brazil 6 4 1 1 15 5 +10 13
2. FINAL Argentina 6 5 0 1 16 6 +10 15
3. 3rd Place Mexico 6 4 1 1 13 5 +8 13
4. 4th Place Uruguay 6 2 2 2 8 9 -1 8
5. 1/4-Final Paraguay 4 2 0 2 8 8 0 6
6. 1/4-Final Venezuela 4 1 2 1 5 6 -1 5
7. 1/4-Final Peru 4 1 1 2 5 8 -3 4
8. 1/4-Final Chile 4 1 1 2 4 11 -7 4
9. 1st-Round Colombia 3 1 0 2 3 9 -6 3
10. 1st-Round Bolivia 3 0 2 1 4 5 -1 2
11. 1st-Round Ecuador 3 0 0 3 3 6 -3 0
12. 1st-Round Estados Unidos 3 0 0 3 2 8 -6 0

FINAL: 7/15/2007 Maracaibo.
Brazil Flag Brazil 3-0 Argentina Flag Argentina
 4' Baptista
 40' (own goal) Ayala
 69' Alves
Champion

Uruguay Flag
Uruguay
American Cup 2011

FINAL: Jul/24/2011 Monumental Stadium.
Uruguay Flag Uruguay 3-0 Paraguay Flag Paraguay
 11' Luis Suárez
 41' Diego Forlán
 89' Diego Forlán
 
Errors? Comments? Suggestions? We receive all on this e-mail
Copyright 2024. InfoFootballOnline.com. All rights reserved. Privacy and Cookies Policy
Logos, names and trademarks are property of the FIFA or of their respective owners.