Info Football Online .com
All you need to know about international football

FIFA Football World Cup
Statistics
Tournament information, champions, scores, and more

FIFA Football World Cup Statistics

General statistics - Historic Statistics

General statistics
World Cup Teams Games Goals Goal Average
Uruguay 1930 13 18 70 3,89
Italy 1934 16 17 70 4,12
France 1938 15 18 84 4,67
Braszil 1950 16 22 88 4,00
Switzerland 1954 16 26 140 5,38
Sweden 1958 16 35 126 3,60
Chile 1962 16 32 89 2,78
England 1966 16 32 89 2,78
Mexico 1970 16 32 95 2,97
West Germany 1974 16 38 97 2,55
Argentina 1978 16 38 102 2,68
Spain 1982 24 52 146 2,81
Mexico 1986 24 52 132 2,54
Italy 1990 24 52 115 2,21
United States 1994 24 52 141 2,71
France 1998 32 64 171 2,67
Korea / Japan 2002 32 64 161 2,52
Germany 2006 32 64 147 2,30
South Africa 2010 32 64 145 2,27
Total 76* 772 2,208 2,86

Back to top

* A total of 76 National Teams participated in the World Cups

General statistics
World Cup Teams Games Goals Goal Average
Uruguay 1930 13 18 70 3,89
Italy 1934 16 17 70 4,12
France 1938 15 18 84 4,67
Braszil 1950 16 22 88 4,00
Switzerland 1954 16 26 140 5,38
Sweden 1958 16 35 126 3,60
Chile 1962 16 32 89 2,78
England 1966 16 32 89 2,78
Mexico 1970 16 32 95 2,97
West Germany 1974 16 38 97 2,55
Argentina 1978 16 38 102 2,68
Spain 1982 24 52 146 2,81
Mexico 1986 24 52 132 2,54
Italy 1990 24 52 115 2,21
United States 1994 24 52 141 2,71
France 1998 32 64 171 2,67
Korea / Japan 2002 32 64 161 2,52
Germany 2006 32 64 147 2,30
South Africa 2010 32 64 145 2,27
Brazil 2014 32 64 171 2,67
Russia 2018 32 64 169 2,64
Total 79* 900 2,548 2,83

Abbreviations:
PTS = Points / GP = Games played / W = Wins / D = Draws / L = Losses
GF = Goals For / GA = Goals against / GD = Goal Difference

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.

 
Errors? Comments? Suggestions? We receive all on this e-mail
Copyright 2024. InfoFootballOnline.com. All rights reserved. Privacy and Cookies Policy
Logos, names and trademarks are property of the FIFA or of their respective owners.